0.13	44	192	192	0.00	0.00	0.00	0.00	60.00	96.00	1.00	0.00	0.00	SF	0	0	0
0.42	8	6	9	4.00	1.00	0.00	0.00	4.00	100.00	0.25	0.00	0.00	SF	0	0	0
3.10	8	5930	197	5.00	1.00	0.00	0.00	1.00	100.00	1.00	0.00	0.00	RSTO	0	0	0
3.07	8	5959	197	6.00	1.00	0.00	0.00	1.00	100.00	1.00	0.00	0.00	RSTO	0	0	0
4.75	8	11830	179	7.00	1.00	0.00	0.00	1.00	100.00	1.00	0.00	0.00	RSTO	0	0	0
6.56	8	11762	171	8.00	1.00	0.00	0.00	1.00	100.00	1.00	0.00	0.00	RSTO	0	0	0
6.71	8	5150	208	9.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
10.65	8	5886	45	10.00	1.00	0.00	0.00	1.00	100.00	1.00	0.00	0.00	RSTOS0	0	0	0
63.02	8	1107	85	11.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	SF	0	0	0
133.02	8	7138	290	12.00	1.00	0.00	0.00	2.00	100.00	0.50	0.00	0.00	RSTO	0	0	0
0.00	49	0	0	0.00	0.00	0.00	0.50	1.00	2.00	1.00	1.00	1.00	S0	0	0	0
2.38	8	2556	41	9.00	1.00	0.00	0.00	1.00	100.00	1.00	0.00	0.00	SF	0	HTML.Phishing.Pay-287(2)	0
3.98	8	5943	245	10.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	1.00	1.00	1.00	1.00	1.00	S0	0	0	0
1.11	8	2954	41	11.00	1.00	0.00	0.00	1.00	100.00	1.00	0.00	0.00	RSTO	0	0	0
54.02	8	0	0	12.00	1.00	0.00	0.00	5.00	100.00	0.20	0.00	0.00	RSTRH	503014(1)	0	0
4.37	8	5952	245	4.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
8.04	8	6713	415	5.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	SF	0	0	0
9.14	8	5895	197	6.00	1.00	0.00	0.00	1.00	100.00	1.00	0.00	0.00	RSTO	0	0	0
10.75	8	0	0	5.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
15.82	8	3601	245	6.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
0.00	49	64	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	S0	0	0	0
11.89	8	2262	245	5.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	SF	0	0	0
40.48	8	23856	524	6.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
54.02	8	0	0	7.00	1.00	0.00	0.00	6.00	100.00	0.17	0.00	0.00	RSTRH	503014(1)	0	0
5.17	8	5150	208	3.00	1.00	0.00	0.00	1.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
5.21	8	5095	208	4.00	1.00	0.00	0.00	2.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	S0	0	0	0
0.00	8	0	0	2.00	1.00	0.00	0.00	1.00	100.00	1.00	0.00	0.00	RSTOS0	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	RSTOS0	0	0	0
5.13	8	5084	208	3.00	1.00	0.00	0.00	3.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
5.45	8	3581	245	4.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
6.55	8	5990	245	5.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
54.02	8	0	0	6.00	1.00	0.00	0.00	7.00	100.00	0.14	0.00	0.00	RSTRH	503014(1)	0	0
101.01	8	7109	290	7.00	1.00	0.00	0.00	3.00	100.00	0.33	0.00	0.00	RSTO	0	0	0
0.00	49	0	0	0.00	0.00	0.00	0.50	0.00	1.00	0.00	0.00	1.00	S0	0	0	0
3.31	8	2232	245	8.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	SF	0	0	0
3.96	8	5940	245	9.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
4.66	8	5939	245	10.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
11.26	8	14212	585	11.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	SF	0	0	0
14.78	8	6718	415	12.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	SF	0	0	0
43.54	8	0	48	13.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTOS0	0	0	0
5.15	8	2246	94	12.00	1.00	0.00	0.00	1.00	100.00	1.00	0.00	0.00	SF	0	0	0
7.37	8	3598	245	13.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
7.80	8	7195	338	14.00	1.00	0.00	0.00	1.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
30.14	8	26775	1180	15.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	SF	0	0	0
40.17	8	2261	236	10.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
0.00	49	0	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	S0	0	0	0
0.00	8	0	0	5.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTOS0	0	0	0
1.78	8	5938	245	6.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
4.28	8	5929	245	7.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	2.00	0.00	0.00	1.00	S0	0	0	0
1.59	8	6011	245	4.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
1.15	8	2224	94	5.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	SF	0	0	0
1.61	8	6018	245	6.00	1.00	0.00	0.00	1.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
8.94	8	19940	236	6.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	SF	0	0	0
31.95	8	5821	41	7.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	1.00	S0	0	0	0
2.99	8	5929	245	5.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
7.39	8	11884	338	6.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
10.29	8	0	0	7.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
10.78	8	0	0	8.00	1.00	0.00	0.00	1.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
0.00	49	376	0	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	1.00	S0	20081(1)	0	58(1)
4.79	8	3597	245	6.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
6.06	8	19946	236	7.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	SF	0	0	0
6.30	8	2209	245	8.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
23.09	8	4485	330	9.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	SF	0	0	0
3.91	8	2235	245	8.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	S0	0	0	0
4.95	8	5991	245	5.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
9.42	8	5991	245	6.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0
