0.12	44	192	192	0.00	0.00	0.00	0.00	61.00	98.00	1.00	0.00	0.00	SF	0	0	0
2.52	8	5307	612	0.00	0.00	0.00	0.00	7.00	7.00	0.00	0.00	0.00	SF	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	1.00	2.00	1.00	1.00	1.00	S0	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	1.00	1.00	1.00	1.00	1.00	S0	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	RSTOS0	0	0	0
22.06	8	4985	176	0.00	0.00	0.00	0.00	4.00	86.00	0.00	0.00	0.00	SF	0	0	0
60.51	8	0	48	1.00	1.00	0.00	0.00	5.00	86.00	0.00	0.00	0.00	SF	0	0	0
0.00	49	36	0	0.00	0.00	0.00	0.67	0.00	0.00	0.00	0.00	0.00	S0	0	0	0
0.35	8	0	0	2.00	1.00	0.00	0.00	0.00	86.00	0.00	0.00	0.00	RSTO	0	0	0
0.35	8	0	0	3.00	1.00	0.00	0.00	1.00	86.00	0.00	0.00	0.00	RSTO	0	0	0
0.37	8	0	0	4.00	1.00	0.00	0.00	2.00	86.00	0.00	0.00	0.00	RSTO	0	0	0
0.36	8	0	0	5.00	1.00	0.00	0.00	3.00	86.00	0.00	0.00	0.00	RSTO	0	0	0
78.42	8	118	98	6.00	1.00	0.00	0.00	5.00	86.00	0.00	0.00	0.00	SF	0	0	0
5.36	8	4940	176	7.00	1.00	0.00	0.00	0.00	86.00	0.00	0.00	0.00	SF	0	0	0
5.07	8	4939	176	8.00	1.00	0.00	0.00	1.00	86.00	0.00	0.00	0.00	SF	0	0	0
5.15	8	4935	176	9.00	1.00	0.00	0.00	2.00	86.00	0.00	0.00	0.00	SF	0	0	0
9.47	8	4941	176	10.00	1.00	0.00	0.00	3.00	86.00	0.00	0.00	0.00	SF	0	0	0
0.00	49	0	0	0.00	0.00	0.00	0.50	1.00	1.00	1.00	1.00	1.00	S0	0	0	0
4.27	8	11782	338	9.00	1.00	0.00	0.00	0.00	86.00	0.00	0.00	0.00	RSTO	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	2.00	0.00	0.00	1.00	S0	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	3.00	0.00	0.00	1.00	RSTOS0	503009(1)	0	0
5.73	8	38563	595	0.00	0.00	0.00	0.00	8.00	8.00	0.00	0.00	0.00	SF	0	0	0
0.00	8	0	0	1.00	1.00	0.00	0.00	1.00	85.00	0.00	0.00	0.00	SH	0	0	0
4.30	8	4961	176	1.00	1.00	0.00	0.00	4.00	85.00	0.00	0.00	0.00	SF	0	0	0
4.38	8	4984	176	2.00	1.00	0.00	0.00	5.00	85.00	0.00	0.00	0.00	SF	0	0	0
4.76	8	5977	167	3.00	1.00	0.00	0.00	0.00	86.00	0.00	0.00	0.00	SF	0	0	0
7.27	8	4966	176	4.00	1.00	0.00	0.00	6.00	86.00	0.00	0.00	0.00	SF	0	0	0
11.67	8	3539	510	5.00	1.00	0.00	0.00	0.00	87.00	0.00	0.00	0.00	RSTO	0	0	0
18.03	8	1245	276	6.00	1.00	0.00	0.00	1.00	87.00	0.00	0.00	0.00	RSTO	0	0	0
3.52	8	568	245	6.00	1.00	0.00	0.00	0.00	87.00	0.00	0.00	0.00	RSTO	0	0	0
6.48	8	5921	167	1.00	1.00	0.00	0.00	0.00	87.00	0.00	0.00	0.00	RSTR	0	0	0
4.36	8	4936	176	1.00	1.00	0.00	0.00	7.00	87.00	0.00	0.00	0.00	SF	0	0	0
4.51	8	4933	176	2.00	1.00	0.00	0.00	8.00	87.00	0.00	0.00	0.00	SF	0	0	0
4.51	8	4953	176	3.00	1.00	0.00	0.00	9.00	87.00	0.00	0.00	0.00	SF	0	0	0
0.00	49	0	0	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	S0	0	0	0
2.18	8	5342	590	0.00	0.00	0.00	0.00	7.00	7.00	0.00	0.00	0.00	SF	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	1.00	S0	0	0	0
1.78	8	5312	590	1.00	1.00	0.00	0.00	8.00	8.00	0.00	0.00	0.00	SF	0	0	0
4.43	8	4940	176	0.00	0.00	0.00	0.00	10.00	85.00	0.00	0.00	0.00	SF	0	0	0
1.77	8	5329	590	1.00	1.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	SF	0	0	0
4.40	8	4971	176	1.00	1.00	0.00	0.00	11.00	85.00	0.00	0.00	0.00	SF	0	0	0
4.79	8	5997	167	2.00	1.00	0.00	0.00	0.00	85.00	0.00	0.00	0.00	SF	0	0	0
5.12	8	4961	176	3.00	1.00	0.00	0.00	12.00	85.00	0.00	0.00	0.00	SF	0	0	0
5.40	8	4950	176	4.00	1.00	0.00	0.00	13.00	85.00	0.00	0.00	0.00	SF	0	0	0
0.00	49	0	0	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	S0	0	0	0
1.73	8	1299	666	1.00	1.00	0.00	0.00	10.00	10.00	0.00	0.00	0.00	SF	0	0	0
4.06	8	8451	244	4.00	1.00	0.00	0.00	0.00	84.00	0.00	0.00	0.00	RSTO	0	Phishing.Heuristics.Email.SpoofedDomain(2)	0
17.36	8	0	48	5.00	1.00	0.00	0.00	6.00	85.00	0.00	0.00	0.00	SF	0	0	0
16.85	8	0	48	6.00	1.00	0.00	0.00	7.00	85.00	0.00	0.00	0.00	RSTO	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	2.00	0.00	0.00	1.00	S0	0	0	0
17.37	8	0	48	7.00	1.00	0.00	0.00	8.00	85.00	0.00	0.00	0.00	SF	0	0	0
17.48	8	0	48	8.00	1.00	0.00	0.00	9.00	85.00	0.00	0.00	0.00	SF	0	0	0
17.38	8	0	48	9.00	1.00	0.00	0.00	10.00	85.00	0.00	0.00	0.00	SF	0	0	0
21.17	8	4968	176	10.00	1.00	0.00	0.00	11.00	86.00	0.00	0.00	0.00	SF	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	S0	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	S0	0	0	0
4.77	8	4942	176	7.00	1.00	0.00	0.00	14.00	86.00	0.00	0.00	0.00	SF	0	0	0
16.93	8	0	48	8.00	1.00	0.00	0.00	12.00	87.00	0.00	0.00	0.00	SF	0	0	0
16.94	8	0	48	9.00	1.00	0.00	0.00	13.00	87.00	0.00	0.00	0.00	SF	0	0	0
17.49	8	0	48	10.00	1.00	0.00	0.00	14.00	87.00	0.00	0.00	0.00	RSTO	0	0	0
17.39	8	0	48	11.00	1.00	0.00	0.00	15.00	87.00	0.00	0.00	0.00	RSTO	0	0	0
1.81	8	5338	612	0.00	0.00	0.00	0.00	10.00	10.00	0.00	0.00	0.00	SF	0	0	0
2.31	8	5326	590	1.00	1.00	0.00	0.00	11.00	11.00	0.00	0.00	0.00	SF	0	0	0
2.41	8	6292	613	2.00	1.00	0.00	0.00	12.00	12.00	0.00	0.00	0.00	SF	0	0	0
6.59	8	4954	176	9.00	1.00	0.00	0.00	15.00	84.00	0.00	0.00	0.00	SF	0	0	0
22.71	8	4977	176	10.00	1.00	0.00	0.00	15.00	84.00	0.00	0.00	0.00	SF	0	0	0
0.00	49	0	0	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	1.00	S0	0	0	0
4.40	8	4964	176	7.00	1.00	0.00	0.00	16.00	84.00	0.00	0.00	0.00	SF	0	0	0
4.50	8	4929	176	8.00	1.00	0.00	0.00	17.00	84.00	0.00	0.00	0.00	SF	0	0	0
21.48	8	4956	176	9.00	1.00	0.00	0.00	15.00	84.00	0.00	0.00	0.00	SF	0	0	0
20.90	8	4994	176	5.00	1.00	0.00	0.00	16.00	85.00	0.00	0.00	0.00	SF	0	0	0
0.00	13	0	0	0.00	0.00	0.00	0.00	2.00	9.00	1.00	0.00	0.00	RSTRH	0	0	0
