2.12	8	3981	77	0.00	0.00	0.00	0.00	4.00	100.00	0.25	0.00	0.00	SF	0	0	0	1	fd45:3b47:27ae:407b:4db3:4da1:3013:1139	2232	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:01	2.123020
2.52	8	4254	77	1.00	1.00	0.00	0.00	5.00	100.00	0.20	0.00	0.00	SF	0	0	0	1	fd45:3b47:27ae:407b:4db3:4da1:3013:1139	2242	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:01	2.524297
86396.48	49	590360	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	S0		0	0	0	-1	fd45:3b47:27ae:d768:7d22:27f9:0795:07d9	1985	fd45:3b47:27ae:8b23:1fdb:ff85:ff56:017b	1985	00:00:02	86396.484007
6.44	8	0	9	2.00	1.00	0.00	0.00	2.00	100.00	0.50	0.00	0.00	SF	0	0	0	1	fd45:3b47:27ae:42ce:258f:296f:0fff:71c6	3319	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:03	6.441850
0.49	8	559	31	1.00	1.00	0.00	0.00	4.00	100.00	0.00	0.00	0.00	SF	0	0	0	1	fd45:3b47:27ae:5081:356a:0002:5122:72b5	2577	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:04	0.486263
7.43	8	3860	175	2.00	1.00	0.00	0.00	2.00	100.00	0.00	0.00	0.00	SF	0	0	0	1	fd45:3b47:27ae:ecfa:1858:10a9:1097:621c	2431	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:04	7.434814
0.00	8	0	0	3.00	1.00	0.00	0.00	4.00	100.00	0.25	0.00	0.00	SH	0	0	0	1	fd45:3b47:27ae:2973:4174:3cb5:6554:3e80	15249	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:05	0.002171
8.71	8	2354	244	4.00	1.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	RSTO	0	0	0	1	fd45:3b47:27ae:9a96:0db2:3d47:3b78:53de	62951	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:05	8.709960
24.01	8	0	0	5.00	1.00	0.00	0.00	4.00	100.00	0.25	0.00	0.00	RSTO	0	0	0	1	fd45:3b47:27ae:5081:356a:0002:5122:72b5	2955	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:05	24.006318
5.52	8	4151	175	5.00	1.00	0.00	0.00	4.00	100.00	0.00	0.00	0.00	SF	0	0	0	1	fd45:3b47:27ae:9a13:09cd:379e:02eb:056c	3246	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:06	5.522179
903.93	8	0	62	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	RSTOS0	0	0	0	1	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	61128	fd45:3b47:27ae:6eb3:3f68:3756:0b65:1b38	25	00:00:07	903.925292
0.00	49	376	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	S0	20081(2)	0	58(1)	-1	fd45:3b47:27ae:6d05:2528:3f43:123f:2445	1177	fd45:3b47:27ae:5a96:28fb:0ab1:3c1c:0d01	1434	00:00:08	0.000000
3.91	8	1005	191	1.00	1.00	0.00	0.00	0.00	99.00	0.00	0.00	0.00	RSTO	0	0	0	1	fd45:3b47:27ae:2a52:07cc:70dc:7ac6:1f9d	62823	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:08	3.911108
5.08	8	2667	244	2.00	1.00	0.00	0.00	0.00	99.00	0.00	0.00	0.00	RSTO	0	0	0	1	fd45:3b47:27ae:a68b:41c0:039f:12f2:01b3	57440	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:08	5.083055
0.00	8	0	0	0.00	0.00	0.00	0.00	0.00	99.00	0.00	0.00	0.00	RSTRH	0	0	0	1	fd45:3b47:27ae:330a:2131:021f:54f1:03ab	22066	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:11	0.000000
2.15	8	2456	244	1.00	1.00	0.00	0.00	0.00	99.00	0.00	0.00	0.00	RSTO	0	0	0	1	fd45:3b47:27ae:2ca8:1ea5:0db4:034a:626c	50518	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:12	2.147881
5.42	8	4243	175	2.00	1.00	0.00	0.00	5.00	99.00	0.00	0.00	0.00	SF	0	0	0	1	fd45:3b47:27ae:9a13:09cd:379e:02eb:056c	3436	fd45:3b47:27ae:1384:7d13:27c6:0769:0f19	25	00:00:12	5.421363
